Industrial Socks Dewater
Product Details
Industrial Dewater(Dewater, Industrial Dewatering Machine, Centrifuge) | |||||
1. Unique three-legged dangling structure of industrial dehydrator can avoid vibration caused by unbalanced load; | |||||
2. The rotating bladder of industrial dehydrator is made of stainless steel plate, which is strong and durable; | |||||
3. Industrial dehydrator unique brake opening and closing arm device, braking performance is good, safe and reliable; | |||||
4. The industrial dehydrator adopts triangular belt drive, and the starting wheel is driven by the motor. It starts slowly to the normal speed and runs smoothly without vibration. | |||||
Item | INDUSTRIAL SOCKS DEWATER | ||||
Model | UP755-500 | UP753-600 | UP752-800 | UP751-1000 | UP751-1200 |
Washing Capacity | 25KG | 40KG | 70KG | 120KG | 200KG |
Drum dimension(mm) | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 |
Rotate speed(r/min) | 1000 | 960 | 900 | 900 | 900 |
Inner height(mm) | 270 | 280 | 340 | 373 | 480 |
Motor Power (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Voltage | 380V/3PHASE 50~60HZ | ||||
Inner/ Outer materials | 1.5mm 304 stainless steel 2mm 304 stainless steel | ||||
Dimension(mm) | 950*950*650 | 1150*1150*700 | 1500*1500*800 | 1800*1800*900 | 2100*2100*1000 |
Total Weight(kg) | 250 | 450 | 950 | 1200 | 1500 |
Write your message here and send it to us