Imingcele Yezobuchwepheshe
Imodeli Yephrinta | I-DTG 200 |
Usayizi Wenkundla | 450mm*550mm 2Platforms 950mm * 650mm Kuhlanganiswe |
Amakhanda okuphrinta | I-Epson i3200 2 noma i-4PCS Ongakukhetha |
Uhlelo lokuhlanza | Automatic intelligent yokuhlanza umlomo wombhobho |
Ukulungiswa kokuphrinta | 480*2400DPI 480*3600DPI 540*2400DPI 540*3600DPI 720*2400DPI 720*3600DPI |
Uhlobo lukayinki | I-Textile Pigment Ink |
Umbala kayinki | I-CMYKORG B+ Emhlophe |
Ivolumu kayinki | 500ml/Umbala+1500ml/W |
Ukunikezwa kukayinki | I-Negative pressure ehlakaniphile eshukumisa uhlelo lokujikeleza |
Isivinini sokuphrinta | Isikibha esinombala okhanyayo 60Pieces/ihora Isikibha esinombala omnyama 30Pieces/ihora |
Ukuphakama Kokuphrinta | 20mm |
Uhlobo Lwendwangu | Ukotini, Ilineni, Usilika, Inayiloni, I-Polyester, Uvolo kanye ne-Cashmere |
Ukwelashwa kukayinki | Shisisa umshini wokushisa ongu-180°C amasekhondi angu-35.(ukusekela ukukhiqizwa okuncane. I-heater ye-Tunnel 150 ~ 160 ° C imizuzu engu-2. (ukusekelwa kokukhiqizwa kwe-mass) Isikhathi nezinga lokushisa kungase kuhluke kuye ngezomiso ezihlukene. |
Izilimi Zokusebenza | IsiNgisi, isiShayina. |
Uhlelo lokusebenza | I-Windows WIN7/WIN8/WIN10 (32bit/64bit) |
Isixhumi esibonakalayo | I-TCP/IP, imbobo yenethiwekhi ye-GIGABIt |
Isofthiwe | Phrinta Exp/RIPRINT |
Iphaneli yokulawula | Isikrini sokuthinta esihlanganisiwe samayintshi angu-10 |
Ifomethi yesithombe | Png, Jpg, Tiff |
Amandla kagesi/Amandla | 1200W, AC220~240V,50~60HZ, 5A |
Indawo yokusebenza | Izinga lokushisa: 20–30°C.Ukuswakama: 60 ~ 70% (ngaphandle kwe-condensate) |
Umsindo | 50DB |
Usayizi/isisindo somshini | 1628*2200*1281mm/480kg |
Usayizi wokupakisha/isisindo | 1728*2300*1381mm/580kg |
Bhala umyalezo wakho lapha futhi usithumelele wona