Iphrinta ye-Sublimation Up1802
Ukucaciswa
Imodeli | UKUZE 1800-2 | |
Ikhanda lokuphrinta | Uhlobo lwekhanda | I-EPSON I3200-A1 |
Ikhanda qty | 2PCS | |
Isixazululo | 720*1200dpi;720*2400dpi | |
Ukuhlanza okuzenzakalelayo, umsebenzi wokuthambisa we-flash othomathikhi | ||
Isivinini sokuphrinta | 4 dlula | 40㎡/h |
6 dlula | 30㎡/h | |
Uyinki wokuphrinta | Imibala | C M Y K |
Umthwalo omkhulu | 3000ML/umbala | |
Uhlobo lukayinki | I-Sublimation Ink | |
Ububanzi Bokuphrinta | 1800 mm | |
Imidiya Yokuphrinta | Iphepha le-sublimation | |
Ukudlulisa imidiya | Isistimu yokudlulisa ama-Cots/automatic tension retracting | |
Ukomisa | Ukushisisa okuhlakaniphile kwangaphandle kwe-infrared kanye nabalandeli bomoya oshisayo kuhlanganiswe isomisi | |
Imodi yokuthambisa | Ukuthambisa nokuhlanza okuzenzakalelayo okuvalwe ngokugcwele | |
Isoftware ye-RIP | Sekela i-Maintop6.1, i-PhotoPrint19, i-Maintop ezenzakalelayo6.1 | |
Ifomethi yesithombe | I-JPG, i-TIF, i-PDF njll | |
Ukucushwa kwekhompyutha | Uhlelo lokusebenza | Win7 64bit / Win10 64bit |
Izidingo zezingxenyekazi zekhompuyutha | I-Hard disk: ngaphezu kuka-500G (kunconyiwe idiski yesimo esiqinile), inkumbulo yokusebenza ye-8G, ikhadi le-GRAPHICS: I-ATI ibonisa inkumbulo ye-4G, CPU: I-I7 processor | |
Isixhumi esibonakalayo sezokuthutha | I-LAN | |
Lawula isibonisi | Isibonisi se-LCD kanye nokusebenza kwephaneli yesoftware yekhompyutha | |
Ukucushwa okujwayelekile | Isistimu yokomisa ehlakaniphile, isistimu ye-alamu yezinga le-liquid | |
Indawo yokusebenza | Ukuswakama:35%~65% Izinga lokushisa:18~30℃ | |
Isidingo samandla | Amandla kagesi | I-AC 210-220V 50/60 HZ |
Isistimu yokuphrinta | 200W okulindile, i-1000W iyasebenza | |
Isistimu yokomisa | 4000W | |
Usayizi | Usayizi womshini | 3025*824*1476MM/250KG |
Usayizi wokupakisha | 3100*760*850MM/300KG |
Bhala umyalezo wakho lapha futhi usithumelele wona