I-Laser Cutter 1018
Ividiyo
Ipharamitha yomshini
Indawo Yokusebenzela | 1000mm*800mm | Ithebula Lokusebenza | I-Knife Blade |
Uhlobo lweLaser | I-Glass CO2 Laser Tube | Isivinini sokusebenza | 20-400 mm/s |
Laser Amandla | 100W | Kudingeka Ukunikezwa Amandla | AC110V~220V±5% 50Hz/60Hz 1Isigaba |
Amakhanda Laser | Ikhanda Elilodwa | Ifomethi isekelwe | AIBMPPLTDXFDST |
Ubukhulu | 1610mm*1390mm*1120mm | Ukunemba Kokumisa | ±0.1mm |
Isisindo sengqikithi | 380KG | Isilawuli | Isoftware ye-Ruida |
Uhlelo Lokunyakaza | Isinyathelo Motor | Izinga Lokushisa Lokusebenza | Ukususa 10℃~45℃ |
Uhlelo Lokupholisa | 5000 Industrial Water Chiller | Umswakama Osebenzayo | 5-95% |
Amandla Aphelele | <1.5KW (Ngaphandle kwe-exhauster) | Izesekeli | I-chiller yamanzi, i-exhaust fan, i-air compressor, njll. |
Isicelo | I-Acrylic, Izinkuni, Isikhumba, Iphepha njll. |
Izinzuzo
I-LASER CUTTER IZINZUZO:
1. Isivalo esiqinile nesishisayo sihlanzekile
2. Ukusika noma yikuphi ukuma noma umklamo
3. Ibanga elingenaziro lokusika, okungenani u-10% wempahla elondoloziwe kune-CNC
Imininingwane yomshini
Izinhlelo zokusebenza
Ukukhiqiza
Ukugeleza Kokukhiqiza
Ukugeleza Kokukhiqiza
Bhala umyalezo wakho lapha futhi usithumelele wona