Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Indawo Yokusebenzela | 1800mm*1200mm | Isilawuli | Trocen |
Uhlobo lweLaser | I-Glass CO2 Laser Tube | Isivinini sokusebenza | 300-600 mm/s |
Laser Amandla | 130W | Kudingeka Ukunikezwa Amandla | AC110V~220V±5% 50Hz/60Hz 1Isigaba |
Amakhanda Laser | Amakhanda Akabili Ngezikhali Ezikabili | Ifomethi isekelwe | AIBMPPLTDXFDST |
Ubukhulu | 2420mm*2230mm*2730mm | Ukunemba Kokumisa | ±0.1mm |
Isisindo sengqikithi | 950KG | Isilawuli | Isoftware ye-Ruida |
Uhlelo Lokunyakaza | Isinyathelo Motor | Izinga Lokushisa Lokusebenza | Ukususa 10℃~45℃ |
Uhlelo Lokupholisa | 5200 Industrial Water Chiller | Umswakama Osebenzayo | 5-95% |
Amandla Aphelele | <2.5KW (Ngaphandle kwe-exhauster) | Izesekeli | I-chiller yamanzi, i-exhaust fan, i-air compressor, njll. |
Isicelo | Izindwangu zendwangu, isikhumba se-PU |
1. Kushintshwe abasebenzi abangu-7 |
2. Ukondla okuzenzakalelayo |
3. Isofthiwe yokuqaphela umbono ngokuzenzakalelayo |
4. Isikhathi sokumisa ukwakheka kwe-Zero cut |
5. Amaphethini Aphelele Asontekile Ukusika |
6. Ukusika Noma yiluphi uhlobo Lwendwangu |
7. Uphawu olushisayo Ayikho i-fraying cutting edge |
Okwedlule: Iphrinta ye-sublimation 1808 Olandelayo: I-heater ye-Rotary