Industrial ibọsẹ Dewater
Awọn alaye ọja
Dewater Ilé iṣẹ́ (Dewater, Ẹ̀rọ ìtújáde ilé iṣẹ́, Centrifuge) | |||||
1. Iyatọ mẹta-ẹsẹ purpili be ti ise dehydrator le yago fun gbigbọn ṣẹlẹ nipasẹ aipin fifuye; | |||||
2. Yiyi àpòòtọ ti ile ise dehydrator ti wa ni ṣe ti irin alagbara, irin awo, eyi ti o jẹ lagbara ati ki o tọ; | |||||
3. Iṣelọpọ dehydrator oto biriki šiši ati titiipa ẹrọ apa, iṣẹ braking dara, ailewu ati igbẹkẹle; | |||||
4. Dehydrator ti ile-iṣẹ gba awakọ igbanu onigun mẹta, ati kẹkẹ ti o bere ti wa ni idari nipasẹ ọkọ.O bẹrẹ laiyara si iyara deede ati ṣiṣe laisiyonu laisi gbigbọn. | |||||
Nkan | Ibọsẹ ile ise dewater | ||||
Awoṣe | UP755-500 | UP753-600 | UP752-800 | UP751-1000 | UP751-1200 |
Agbara fifọ | 25KG | 40KG | 70KG | 120KG | 200KG |
Iwọn ilu (mm) | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 |
Yiyi iyara(r/min) | 1000 | 960 | 900 | 900 | 900 |
Giga inu (mm) | 270 | 280 | 340 | 373 | 480 |
Agbara mọto (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Foliteji | 380V/3PHASE 50 ~ 60HZ | ||||
Awọn ohun elo inu / ita | 1.5mm 304 irin alagbara, irin 2mm 304 irin alagbara, irin | ||||
Iwọn (mm) | 950*950*650 | 1150*1150*700 | 1500*1500*800 | 1800*1800*900 | 2100*2100*1000 |
Àpapọ̀ Ìwọ̀n (kg) | 250 | 450 | 950 | 1200 | 1500 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa