Ise-iṣẹ Auto Integrated Dewater + Fifọ Machine
Awọn alaye ọja
Awọn ẹya akọkọ ti Integrated Dewatering ati ẹrọ fifọ | ||||||
1. Gba microcomputer ti siseto iru ifọwọkan iṣakoso laifọwọyi, pẹlu iwọn adaṣe giga, iduroṣinṣin ati iṣẹ jigijigi to dara. | ||||||
2, lilo silinda ara ni kikun idadoro be gbigbọn gbigbọn, lati atilẹba ikolu oniru lile si hydraulic saarin ati orisun omi ni idapo gbigbọn gbigbọn be, ki awọn ẹrọ tun le se aseyori awọn bojumu gbigbọn absorber ninu awọn ga-jinde ile iṣẹ. | ||||||
3, Ẹrọ fifọ gba iru gallbladder, ọna ilẹkun ẹyọkan, ikojọpọ ati gbigba agbara jẹ irọrun pupọ, dinku iṣẹ ṣiṣe ti oṣiṣẹ, mu iṣẹ ṣiṣe mimọ pọ si. | ||||||
4, Ẹrọ naa ti wa ni pipade ni kikun, lẹhin ilana ti a ti pa idominugere.Ikarahun inu ati ikarahun ita jẹ irin alagbara, irin ti o lagbara. | ||||||
Akiyesi: nitori iṣagbega igbagbogbo ti ẹrọ, awọn paramita ọja ati irisi ninu iwe yii jẹ fun itọkasi, ti iyipada eyikeyi ba wa, ọja gangan yoo bori. | ||||||
Nkan | Ibọsẹ ile-iṣẹ AUTO Iṣọkan DEWATER+Ẹrọ ifoso | |||||
Awoṣe | UP XGQ-20H | UP XGQ-30H | UP XGQ-50H | UP XGQ-70H | UP XGQ-100H | UP XGQ-150H |
Agbara Ti won won(kg) | 20 | 30 | 50 | 70 | 100 | 150 |
Iwọn ila (mm) | Φ650 | Φ800 | Φ970 | Φ1200 | Φ1200 | Φ1400 |
Ijinle opin (mm) | 450 | 400 | 650 | 630 | 840 | 920 |
Fifọ (rpm) | 42 | 40 | 40 | 35 | 35 | 30 |
Isediwon kekere/giga(rpm) | 800 | 770 | 740 | 670 | 670 | 610 |
Alapapo majemu | Yiyọ tabi Ina Alapapo (Aṣaṣe) | |||||
Foliteji | 380V/3PHASE 50 ~ 60HZ | |||||
Agbara mọto (kw) | 3kw | 4kw | 4kw | 5.5kw | 7.5kw | 15kw |
Paipu Nya (inch) | G1/2” | G3/4” | G1” | G1” | G1” | G1.5” |
Títẹ̀ títẹ̀ (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Pii omi tutu/gbona(inch) | G3/4” | G1” | G1.5” | G1.5” | G1.5” | G2” |
Tẹ titẹ omi ni kia kia (Mpa) | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 |
Sisan omi (mm) | 60 | 80 | 90 | 127 | 127 | 127 |
Konpireso titẹ iṣẹ (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Ariwo dB(A) | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 |
Iwọn (mm) | 1020*1020*1500 | 1150*1100*1600 | 1550*1500*1780 | 1700*1800*1900 | 1720*1855*2000 | 2100*2100*2500 |
Àpapọ̀ Ìwọ̀n (kg) | 650 | 800 | Ọdun 1900 | 2300 | 2800 | 3500 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa