Iinkcukacha zeMveliso
Iithegi zeMveliso
Indawo yokusebenzela | 1800mm * 1200mm | Umlawuli | Trocen |
Uhlobo lweLaser | Iglasi yeCO2 yeLaser Tube | Isantya sokuSebenza | 300-600 mm / s |
Amandla eLaser | 130W | Ubonelelo lwaMandla luyafuneka | AC110V ~ 220V±5% 50Hz/60Hz 1Isigaba |
Iintloko zeLaser | Iintloko ezimbini ezineengalo ezimbini | Ifomathi ixhasiwe | AIBMPPLTDXFDST |
Imilinganiselo | 2420mm*2230mm*2730mm | Ukubeka Ukuchaneka | ±0.1mm |
Ukusinda okushiyekile | 950KG | Umlawuli | Isoftware yeRuida |
Inkqubo eshukumayo | Inyathelo Motor | Ubushushu bokusebenza | Thabatha 10℃~45℃ |
Inkqubo yokupholisa | I-5200 ye-Industrial Water Chiller | Ukufuma okuSebenzayo | 5-95% |
Amandla Aphelele | <2.5KW (Ngaphandle kwesixhobo esikhuphayo) | Izincedisi | I-chiller yamanzi, i-exhaust fan, i-compressor yomoya, njl. |
Isicelo | Amalaphu e-textile, i-PU yesikhumba |
1. abasebenzi abasi-7 batshintshwa |
2. Ukutya okuzenzekelayo |
3. Isoftware yokuqaphela umbono ngokuzenzekelayo |
4. Zero cut design ixesha lokucwangcisa |
5. Iipateni ezigqwethekileyo ezigqibeleleyo zokusika |
6. Ukusika Naluphi na uhlobo lwe-Textile |
7. Isitywina esishushu Akukho konakala |
Ngaphambili: umshicileli we-sublimation 1808 Okulandelayo: Isifudumezi seRotary