Mochini oa ho Hlatsoa oa Metsi + o Kopantsoeng oa Industrial Auto
Lintlha tsa Sehlahisoa
Likarolo tse ka sehloohong tsa Mochini o Kopanetsoeng oa ho hlatsoa metsi le oa ho hlatsoa | ||||||
1. E amohela mofuta oa ho ama oa microcomputer o hlophisehang, o nang le degree e phahameng ea othomathike, botsitso le ts'ebetso e ntle ea tšisinyeho ea lefatše. | ||||||
2, ho sebelisa silinda ea 'mele oa ho fanyeha ka mokhoa o feletseng oa ho thothomela, ho tloha moqapi oa pele oa tšusumetso e thata ho ea ho hydraulic buffer le selemo se kopantsoeng sa vibration absorber, e le hore mochine o ka boela oa finyella mochine o motle oa ho thothomela mosebetsing oa mohaho o phahameng. | ||||||
3, Mochini oa ho hlatsoa o amohela mofuta oa gallbladder, sebopeho sa monyako o le mong, ho kenya le ho lahla ho bonolo haholo, ho fokotsa matla a basebetsi, ho eketsa ts'ebetso ea ho hloekisa. | ||||||
4, Mochine o koetsoe ka ho feletseng, ka mor'a mohaho o koetsoeng oa drainage.Lesela le ka hare le khetla e ka ntle e entsoe ka tšepe e sa hloekang, e thibelang kutu e matla. | ||||||
Tlhokomeliso: ka lebaka la ntlafatso ea kamehla ea lisebelisoa, litekanyetso tsa sehlahisoa le ponahalo ea tokomane ena ke tsa ho buuoa, haeba ho na le phetoho, sehlahisoa sa sebele se tla ba teng. | ||||||
Ntho | LI-SOCKS TSA INDUSTRIAL AUTO Mochine o Kopantsoeng oa DEWATER+ WASHER MACHINE | |||||
Mohlala | UP XGQ-20H | UP XGQ-30H | UP XGQ-50H | UP XGQ-70H | UP XGQ-100H | UP XGQ-150H |
E Lekanyelitsoe Bokhoni(kg) | 20 | 30 | 50 | 70 | 100 | 150 |
Drum Diameter(mm) | Φ650 | Φ800 | Φ970 | Φ1200 | Φ1200 | Φ1400 |
Botebo ba bophara(mm) | 450 | 400 | 650 | 630 | 840 | 920 |
Ho hlatsoa(rpm) | 42 | 40 | 40 | 35 | 35 | 30 |
Phaello e tlase / e phahameng (rpm) | 800 | 770 | 740 | 670 | 670 | 610 |
Boemo ba ho futhumatsa | Ho futhumatsa Mouoane kapa Motlakase (Ho ka khoneha) | |||||
Palo ea li-volts | 380V/3PHASE 50~60HZ | |||||
Matla a Motlakase (kw) | 3kw | 4kw | 4kw | 5.5kw | 7.5kw | 15kw |
Peipi ea mouoane(inch) | G1/2” | G3/4” | G1” | G1” | G1” | G1.5” |
Khatello ea mouoane (Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Peipi ea metsi a pholileng/a chesang(inch) | G3/4” | G1” | G1.5” | G1.5” | G1.5” | G2” |
Khatello ea metsi a pompo (Mpa) | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 |
Phula (mm) | 60 | 80 | 90 | 127 | 127 | 127 |
Compressor e hatelletsoeng mosebetsing(Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Lerata la dB(A) | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 |
Boholo(mm) | 1020*1020*1500 | 1150*1100*1600 | 1550*1500*1780 | 1700*1800*1900 | 1720*1855*2000 | 2100*2100*2500 |
Kakaretso ea Boima(kg) | 650 | 800 | 1900 | 2300 | 2800 | 3500 |
Ngola molaetsa wa hao mona mme o re romele wona