Qalabka laser-ka 1018
Video
Halbeegga mashiinka
Goobta shaqada | 1000mm*800mm | Shaxda Shaqada | Daabka Mindida |
Nooca Laser | Dhalada CO2 Tube Laser | Xawaaraha shaqada | 20-400 mm/s |
Awoodda leysarka | 100W | Korontada ayaa loo baahan yahay | AC110V~220V± 5% 50Hz/60Hz 1 Waji |
Madaxda Laser-ka | Madaxa Keliya | Qaabka La Taageeray | AIBMPPLTDXFDST |
Cabirka | 1610mm*1390mm*1120mm | Meelaynta Saxnaanta | ±0.1mm |
Miisaanka saafiga ah | 380KG | Xakamaynta | Software-ka Ruida |
Nidaamka Mooshinka | Tallaabada Motor | Heerkulka shaqada | Laga jaray 10 ℃ ~ 45 ℃ |
Nidaamka qaboojinta | 5000 Qaboojiyaha Biyaha Warshadaha | Qoyaanka shaqaynaysa | 5-95% |
Wadarta Awoodda | <1.5KW (marka laga reebo daaliyaha) | Agabka | Qaboojiyaha biyaha, marawaxada qiiqa, kombarada hawada, iwm. |
Codsiga | Akril, alwaax, harag, warqad iwm. |
Faa'iidooyinka
FAA'IIDOOYINKA LAASERKA GUDAHA:
1. Si sax ah oo kulul shaabad nadiif ah u xir goynta
2. Goynta qaab kasta ama naqshad kasta
3. Masaafo goyn eber ah, ugu yaraan 10% wax ka badan oo la keydiyay CNC
Faahfaahinta mashiinka
Codsiyada
Wax soo saar
Socodka wax soo saarka
Socodka wax soo saarka
Halkan ku qor fariintaada oo noo soo dir