Industrial Socks Dewater
Product Details
Industrial Dewater (Dewater, Industrial Dewatering Machine, Centrifuge) | |||||
1. Yakasiyana-siyana-makumbo matatu akarembera chimiro cheindasitiri dehydrator inogona kudzivirira kudedera kunokonzerwa nekusagadzikana mutoro; | |||||
2. Dundira rinotenderera remaindasitiri dehydrator rakagadzirwa nesimbi isina tsvina, iyo yakasimba uye yakasimba; | |||||
3. Industrial dehydrator yakasarudzika mabhureki kuvhura uye kuvhara ruoko mudziyo, braking performance yakanaka, yakachengeteka uye yakavimbika; | |||||
4. Indasitiri dehydrator inotora triangular belt drive, uye vhiri rekutanga rinotungamirirwa nemotokari.Inotanga zvishoma nezvishoma kusvika kune yakajairwa sipidhi uye inomhanya zvakanaka pasina kuzunguzika. | |||||
Item | INDUSTRIAL MASOCKS MVURA | ||||
Model | UP755-500 | UP753-600 | UP752-800 | UP751-1000 | UP751-1200 |
Washing Capacity | 25KG | 40KG | 70KG | 120KG | 200KG |
Drum dimension(mm) | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 |
Tenderedza kumhanya (r/min) | 1000 | 960 | 900 | 900 | 900 |
Hurefu hwemukati(mm) | 270 | 280 | 340 | 373 | 480 |
Motokari Simba (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Voltage | 380V/3PHASE 50~60HZ | ||||
Inner/Ekunze zvinhu | 1.5mm 304 Stainless simbi 2mm 304 Stainless simbi | ||||
Dimension(mm) | 950*950*650 | 1150*1150*700 | 1500*1500*800 | 1800*1800*900 | 2100*2100*1000 |
Huremu hwese(kg) | 250 | 450 | 950 | 1200 | 1500 |
Nyora meseji yako pano uye titumire kwatiri