Industrial Socks Dryer
Product Details
Dryer Main maficha | ||||
1. Iyo yakakura-caliber yekurodha gonhi, kanda tora zvipfeko zviri nyore uye zvinoshanda.Uye negirazi rakaomeswa rakajeka, rinowanikwa nyore kutarisa zvipfeko zvekuomesa chimiro | ||||
2. Iyo yekuomesa inotora yepamusoro yakasarudzika duct chimiro, iyo inogona zvinobudirira kuvandudza kupisa kunyatsoshanda.Kupfupisa nguva yekuomesa.Kuchengetedza magetsi.Roller tora yakanaka isina kunaka dhizaini.Kudzivirira zvipfeko zvakakura (sepepa) zvinopindirana uye corrugate. | ||||
3. Iyo yekuomesa uchishandisa komputa otomatiki kutonga, zvinoenderana nezvinodiwa nemutengi uye chimiro chekupfeka.Kuomesa tembiricha uye nguva inogona kuchinjika mu otomatiki kutonga. | ||||
4. Iyo dryer cabinet style inoita kuti zvive nyore kuiswa munzvimbo yakamanikana.Mugero wemukati wakagadzirwa nestainless.Ita kuti igare yakasimba. | ||||
5. Muunganidzwa wakapfava wemuchina uyu unotora dhirowa maitiro, anogona kucheneswa kana adhonzwa.Muchina wese wakanyatsovharirwa chimiro, icho chinoderedza zvakanyanya kurasikirwa kwekupisa kana uchienzaniswa nezvimwe zvigadzirwa zvakafanana, zvinonyatso kunatsiridza nharaunda yeimba yekuwachira uye kuderedza mutengo wakazara wekushandisa. | ||||
Item | MASOCKS DRYER | |||
Model | UP801-30 | UP801-50 | UP801-100 | UP801-120 |
Capacity | 30KG | 50KG | 100KG | 120KG |
Drum dimension | Φ970*650 | Φ1160*1000 | Φ1320*1060 | Φ1320*1100 |
Tenderedza kumhanya(min) | 32~35 | 30~33 | 30~33 | 29~31 |
Kupisa mamiriro | Steam kana Magetsi Heating (Customizable) | |||
Voltage | 380V/3PHASE 50~60HZ | |||
Kupisa simba (kw) | 15 | 22 | 36 | 55 |
Motokari Simba (kw) | 1.1 | 1.5 | 2.2 | 3 |
Simba reFan (kw) | 1.1 | 1.5 | 2.2 | 3 |
Inner/Ekunze zvinhu | 1.5mm girazi Stainless simbi, 1.5mm girazi pfapfaidzo 1.2mm 304 Stainless simbi / 2mm inotonhora simbi | |||
Dimension(mm) | 1070*1400*1900 | 1330*1540*2010 | 1490*1660*2280 | 1570*2000*2400 |
Huremu hwese(kg) | 460 | 660 | 660 | 1400 |
Nyora meseji yako pano uye titumire kwatiri