Amazi yo mu nganda
Ibisobanuro birambuye
Amazi yo mu nganda (Amazi, Imashini itunganya inganda, Centrifuge) | |||||
1. Imiterere yihariye yimigozi itatu yimyenda yinganda zishobora kwirinda kunyeganyega biterwa numutwaro utaringaniye; | |||||
2. Uruhago ruzunguruka rwa dehydrator yinganda rukozwe mubyuma bidafite ingese, bikomeye kandi biramba; | |||||
3. Dehydrator yinganda zidasanzwe zifungura feri no gufunga ibikoresho byamaboko, imikorere ya feri nibyiza, umutekano kandi wizewe; | |||||
4. Dehydrator yinganda ifata umukandara wa mpandeshatu, kandi uruziga rutangira rutwarwa na moteri.Itangira buhoro buhoro umuvuduko usanzwe kandi ikora neza nta kunyeganyega. | |||||
Ingingo | AMASOKO Y’INGANDA | ||||
Icyitegererezo | UP755-500 | UP753-600 | UP752-800 | UP751-1000 | UP751-1200 |
Ubushobozi bwo Gukaraba | 25KG | 40KG | 70KG | 120KG | 200KG |
Ingano y'ingoma (mm) | 500 | 00600 | 00800 | 0001000 | Φ1200 |
Kuzenguruka umuvuduko (r / min) | 1000 | 960 | 900 | 900 | 900 |
Uburebure bw'imbere (mm) | 270 | 280 | 340 | 373 | 480 |
Imbaraga za moteri (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Umuvuduko | 380V / 3PHASE 50 ~ 60HZ | ||||
Imbere / Ibikoresho byo hanze | 1.5mm 304 ibyuma bidafite ingese 2mm 304 ibyuma bitagira umwanda | ||||
Igipimo (mm) | 950 * 950 * 650 | 1150 * 1150 * 700 | 1500 * 1500 * 800 | 1800 * 1800 * 900 | 2100 * 2100 * 1000 |
Uburemere bwose (kg) | 250 | 450 | 950 | 1200 | 1500 |
Andika ubutumwa bwawe hano hanyuma utwohereze