Inganda zikoresha inganda zuzuye amazi + Imashini imesa
Ibisobanuro birambuye
Ibintu nyamukuru biranga Imashini ikwirakwiza kandi imesa | ||||||
1. Yemera microcomputer programable programme yikora igenzura ikoraho, hamwe nimpamyabumenyi ihanitse, ituje hamwe nibikorwa byiza bya seisimike. | ||||||
2, ukoresheje umubiri wa silinderi yuzuye ihagarikwa ryimiterere ya vibration absorber, kuva muburyo bwambere bwingaruka zikomeye kugeza kuri hydraulic buffer hamwe nimpeshyi ihujwe na vibration absorber structure, kugirango imashini nayo igere kubintu byiza byoguhindura neza mubikorwa byo kubaka hejuru. | ||||||
3, Imashini imesa ifata ubwoko bwa gallbladder, imiterere yumuryango umwe, gupakira no gusohora biroroshye cyane, kugabanya imbaraga zumurimo w'abakozi, kongera isuku. | ||||||
4, Imashini irafunze byuzuye, nyuma yo gufata imiyoboro ifunze.Imbere yimbere nigikonoshwa cyo hanze gikozwe mubyuma bidafite ingese, birwanya ruswa ikomeye. | ||||||
Icyitonderwa: kubera guhora uzamura ibikoresho, ibipimo byibicuruzwa nibigaragara muriyi nyandiko ni ibyerekeranye, niba hari impinduka, ibicuruzwa nyirizina bizatsinda. | ||||||
Ingingo | ISOKO RY'INGANDA AUTO Yuzuye DEWATER + MACHINE WASHER | |||||
Icyitegererezo | UP XGQ-20H | UP XGQ-30H | UP XGQ-50H | UP XGQ-70H | UP XGQ-100H | UP XGQ-150H |
Ubushobozi Buringaniye (kg) | 20 | 30 | 50 | 70 | 100 | 150 |
Ingoma y'ingoma (mm) | 50650 | 00800 | 70970 | Φ1200 | Φ1200 | 001400 |
Ubujyakuzimu bwa mm (mm) | 450 | 400 | 650 | 630 | 840 | 920 |
Gukaraba (rpm) | 42 | 40 | 40 | 35 | 35 | 30 |
Gukuramo bike / hejuru (rpm) | 800 | 770 | 740 | 670 | 670 | 610 |
Ubushuhe | Gushyushya Amashanyarazi cyangwa Amashanyarazi (Customizable) | |||||
Umuvuduko | 380V / 3PHASE 50 ~ 60HZ | |||||
Imbaraga za moteri (kw) | 3kw | 4kw | 4kw | 5.5kw | 7.5kw | 15kw |
Umuyoboro wamazi (santimetero) | G1 / 2 ” | G3 / 4 ” | G1 ” | G1 ” | G1 ” | G1.5 ” |
Umuvuduko w'amazi (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Umuyoboro ukonje / ushyushye (intambwe) | G3 / 4 ” | G1 ” | G1.5 ” | G1.5 ” | G1.5 ” | G2 ” |
Kanda umuvuduko w'amazi (Mpa) | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 |
Amazi (mm) | 60 | 80 | 90 | 127 | 127 | 127 |
Akazi kotswa igitutu (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Urusaku dB (A) | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 |
Igipimo (mm) | 1020 * 1020 * 1500 | 1150 * 1100 * 1600 | 1550 * 1500 * 1780 | 1700 * 1800 * 1900 | 1720 * 1855 * 2000 | 2100 * 2100 * 2500 |
Uburemere bwose (kg) | 650 | 800 | 1900 | 2300 | 2800 | 3500 |
Andika ubutumwa bwawe hano hanyuma utwohereze