Amasogisi yinganda
Ibisobanuro birambuye
Kuma Ibyingenzi | ||||
1. Urugi runini-rupakurura urugi, guta fata imyenda yoroshye kandi ifatika.Kandi hamwe nikirahure gikarishye, byoroshye kuboneka kugirango ugenzure imyenda yumye | ||||
2. Icyuma gikoresha imiyoboro idasanzwe idasanzwe, ishobora kuzamura neza ubushyuhe.Gabanya igihe cyo kumisha.Kuzigama ingufu.Uruhare rwemeza igishushanyo mbonera cyiza.Kurinda neza imyenda minini (nkurupapuro) intertwist na korugate. | ||||
3. Kuma ukoresheje mudasobwa igenzura byikora, ukurikije ibyo umukiriya akeneye hamwe nimyenda.Kuma ubushyuhe nigihe birashobora guhinduka mugucunga byikora. | ||||
4. Imashini yumye yumye ituma byoroshye gushyirwaho mumwanya muto.Umuyoboro w'imbere ukozwe mu ngese.Kora igihe kirekire. | ||||
5. Icyegeranyo cya plush cyiyi mashini gikoresha uburyo bwo gukurura, bushobora gusukurwa iyo gikuwe.Imashini yose yubatswe neza, igabanya cyane gutakaza ubushyuhe ugereranije nibindi bicuruzwa bisa, bitezimbere neza ibidukikije byicyumba cyo kumeseramo kandi bigabanya ikiguzi cyo gukoresha neza | ||||
Ingingo | AMASOKO YUMUNTU | |||
Icyitegererezo | UP801-30 | UP801-50 | UP801-100 | UP801-120 |
Ubushobozi | 30KG | 50KG | 100KG | 120KG |
Ingano y'ingoma | 70970 * 650 | 601160 * 1000 | Φ1320 * 1060 | Φ1320 * 1100 |
Kuzenguruka umuvuduko (min) | 32 ~ 35 | 30 ~ 33 | 30 ~ 33 | 29 ~ 31 |
Ubushuhe | Ubushyuhe cyangwa Amashanyarazi (Customizable) | |||
Umuvuduko | 380V / 3PHASE 50 ~ 60HZ | |||
Imbaraga zo gushyushya (kw) | 15 | 22 | 36 | 55 |
Imbaraga za moteri (kw) | 1.1 | 1.5 | 2.2 | 3 |
Imbaraga z'abafana (kw) | 1.1 | 1.5 | 2.2 | 3 |
Imbere / Ibikoresho byo hanze | 1.5mm indorerwamo ibyuma bitagira umwanda, 1.5mm indorerwamo spray 1.2mm 304 ibyuma bidafite ingese / 2mm ibyuma bikonje | |||
Igipimo (mm) | 1070 * 1400 * 1900 | 1330 * 1540 * 2010 | 1490 * 1660 * 2280 | 1570 * 2000 * 2400 |
Uburemere bwose (kg) | 460 | 660 | 660 | 1400 |
Andika ubutumwa bwawe hano hanyuma utwohereze