Laser Cutter 1018
Kanema
Makina parameter
Malo Ogwirira Ntchito | 1000mm * 800mm | Ntchito Table | Mpeni Blade |
Mtundu wa Laser | Galasi CO2 Laser Tube | Liwiro Lantchito | 20-400 mm / s |
Mphamvu ya Laser | 100W | Kupereka Mphamvu Kufunika | AC110V ~ 220V±5% 50Hz/60Hz 1Phase |
Mitu ya Laser | Single Head | Mtundu Wothandizidwa | AIBMPLTDXFDST |
Makulidwe | 1610mm*1390mm*1120mm | Malo Olondola | ± 0.1mm |
Kalemeredwe kake konse | 380KG | Wolamulira | Pulogalamu ya Ruida |
Zoyenda System | Step Motor | Kutentha kwa Ntchito | Osachepera 10 ℃ ~ 45 ℃ |
Kuzizira System | 5000 Industrial Water Chiller | Kuchita Chinyezi | 5-95% |
Mphamvu Zonse | <1.5KW (Kupatulapo exhauster) | Zida | Madzi oziziritsa kukhosi, fan of exhaust, air compressor, etc. |
Kugwiritsa ntchito | Acrylic, Wood, Chikopa, Paper etc. |
Ubwino wake
Ubwino wa Laser Cutter:
1. Zolondola komanso zotentha zosindikizira zoyera
2. Kudula mawonekedwe kapena mapangidwe aliwonse
3. Ziro kudula mtunda, osachepera 10% zinthu zopulumutsidwa kuposa CNC
Zambiri zamakina
Mapulogalamu
Kupanga
Mayendedwe Opanga
Mayendedwe Opanga
Lembani uthenga wanu apa ndikutumiza kwa ife