UV2030
Ataata
Tawhā Miihini
Tūemi | UV FLATBED PRINTI |
Tauira | UV2030 |
Whirihoranga pupuha | Epson DX5, DX7, i3200, Ricoh G5(Whakaarohia) |
Rahi tā Max | 2000mm*3000mm |
Te teitei tā | 10cm ka taea ranei te whakarite |
Te tere tā (EPSON) | Whakaputa 4m2/H;Te kounga teitei 3.5m2/H |
Te tere tā (RICOH) | Whakaputa 15m2/H;Te kounga teitei 12m2/H |
Taumira tā | Epson: 720*360dpi 720*720dpi 720*1080dpi 720*1440dpi; Ricoh: 720*600dpi 720*900dpi |
Momo rauemi tā: | Kiriaku, Konumohe, Ceramic, Papa pahuka, Metal, Karaehe, Kaata, Hiako, Waea me etahi atu mea papatahi |
Tae Waituhi | 4Tae(C,M,Y,K) 5Tae(C,M,Y,K,W) 6Tae(C,M,Y,K,W,V) |
Momo waituhi | Waituhi UV.Waituhi whakarewa, Waituhi pueru |
Pūnaha Whakawhiwhi Waituhi | Te pehanga kino te Pūnaha Whakawhiwhi Waituhi |
Pūnaha whakaora UV | Rama UV LED / Pūnaha whakamahana wai |
Rip pūmanawa | RiPrint, wheketere tā |
Hōputu whakaahua | TIFF,JPEG,EPS,PDF etc |
Ngaohiko | AC220V 50-60HZ |
Tuku hiko | ka mau i te 1350w nui rawa atu, LED-te rama UV nui rawa atu 200-1500w tüäpapa whakamomi korehau. |
Atanga Raraunga | 3.0 atanga USB tere tere |
Pūnaha Mahi | Microsoft Windows7/10 |
Te taiao whakahaere | Te pāmahana: 20-35 ℃ ;Haumākū: 60%-80% |
Te rahi o te miihini | 3845*3642*1447mm/1200KG |
Rahi kete | Te upoko miihini: 3730 * 820 * 1070mm ;Te tinana miihini: 3950 * 2290 * 1340mm Tapeke 1900KG |
Te ara takai | Pōkai rākau (paerewa kaweake plywood) |
Nga painga
Ahumahi Ricoh printhead, G5 ranei G6 kōwhiringa, ki te tere tiketike me te tā taumira teitei.
Pūrere anti-pateko.Ka whai hua te tango pateko mai i nga rauemi ta.Me karo i te kino o te hiko ki te upoko tā/poha
Rohe tā nui 2000*3000mm.Ka taea ranei te whakarite turanga
Hoatuhia te papaaara Alumina me te tukanga waiora Anodic, hei aukati i nga mea uaua mai i te rakuraku i te papa.
Ko te hanganga maitai rawa hei aukati i te whakarereketanga ahakoa i muri i te whakamahinga mo te wa roa.
Hanganga honikoma, kaha adsorption kaha
Tikanga teitei THK wahangu arataki arataki raina
Tuhia to korero ki konei ka tukuna mai ki a matou