Pūreretā Whakararo Runga1802
Whakatakotoranga
Tauira | UP 1800-2 | |
Upoko tā | Momo upoko | EPSON I3200-A1 |
Upoko qty | 2PCS | |
Whakatau | 720*1200dpi;720*2400dpi | |
Te horoi aunoa, te mahi whakamakuku rehu flash aunoa | ||
Te tere tā | 4whiti | 40㎡/h |
6paahi | 30㎡/h | |
Waituhi tā | Nga Tae | C M Y K |
Te utaina nui | 3000ML/tae | |
Momo waituhi | Waituhi whakaroto | |
Te Whanuitanga Ta | 1800mm | |
Paapāho tā | Pepa whakaroto | |
Te whakawhiti pāpāho | Te tuku moatai/te puunaha tango riihara aunoa | |
Te whakamaroke | He whakamahana Infrared mohio o waho me nga kaiwhaiwhai hau wera whakauru whakamaroke | |
Aratau whakamakuku | Tino hiri te makuku me te horoi aunoa | |
Pūmanawa RIP | Tautoko Maintop6.1, PhotoPrint19, Maintop6.1 Taunoa | |
Hōputu whakaahua | JPG, TIF, PDF etc | |
whirihoranga rorohiko | Ko te punaha whakahaere | Win7 64bit / Win10 64bit |
Nga whakaritenga taputapu | Kōpae mārō: neke atu i te 500G (kōpae mārō e taunakitia ana), 8G pūmahara whakahaere, kāri GRAPHICS: ATI whakaatu mahara 4G, PTM: I7 pūtukatuka | |
Atanga kawe | LAN | |
Whakaaturanga whakahaere | Whakaaturanga LCD me te mahinga rorohiko rorohiko | |
Ko te whirihoranga paerewa | Pūnaha whakamaroke mohio, punaha whakaoho taumata wai | |
Te taiao mahi | Haumākū: 35% ~ 65% Te pāmahana: 18 ~ 30 ℃ | |
Ko te tono mana | Ngaohiko | AC 210-220V 50/60 HZ |
Pūnaha tā | 200W tūtatari, 1000W mahi | |
Pūnaha whakamaroke | 4000W | |
Rahi | Te rahi o te miihini | 3025*824*1476MM/250KG |
Rahi kete | 3100*760*850MM/300KG |
Tuhia to korero ki konei ka tukuna mai ki a matou