Nga Toka Ahumahi Dewater
Nga Taipitopito Hua
Waiwai Ahumahi(Dewater, Miihini Whakarewa Ahumahi, Centrifuge) | |||||
1. ahurei toru-waewae hanganga tarewa o te dehydrator ahumahi e taea te karo wiri meinga e kawenga taurite; | |||||
2. Ko te pukupuku hurihuri o te dehydrator ahumahi he mea hanga ki te pereti kowiri tira, he kaha me te roa; | |||||
3. Ahumahi dehydrator ahurei whakatuwheratanga wahia me te kati taputapu ringa, braking mahi he pai, haumaru me te pono; | |||||
4. Ka tangohia e te dehydrator ahumahi te taraiwa whitiki tapatoru, a ko te wira timata ka peia e te motuka.Ka tiimata ki te tere noa, ka rere marie me te kore wiri. | |||||
Tūemi | TONU AHUA DEWATER | ||||
Tauira | UP755-500 | UP753-600 | UP752-800 | UP751-1000 | UP751-1200 |
Te Kaha Horoi | 25KG | 40KG | 70KG | 120KG | 200KG |
Rahi Pahū(mm) | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 |
Tere hurihuri(r/mene) | 1000 | 960 | 900 | 900 | 900 |
Teitei o roto(mm) | 270 | 280 | 340 | 373 | 480 |
Hiko Motini (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Ngaohiko | 380V/3WAHA 50~60HZ | ||||
Nga rauemi o roto/waho | 1.5mm 304 kowiri tira 2mm 304 kowiri tira | ||||
Ahu(mm) | 950*950*650 | 1150*1150*700 | 1500*1500*800 | 1800*1800*900 | 2100*2100*1000 |
Taumaha Tapeke(kg) | 250 | 450 | 950 | 1200 | 1500 |
Tuhia to korero ki konei ka tukuna mai ki a matou