Umu whakawera hiko mo nga tokena
Nga Taipitopito Hua
Tūemi | Umu whakawera hiko mo nga tokena | |||||
Tauira | UP 2016 | |||||
Ngaohiko | 220~380V/50HZ 3Wahanga ( Whakaritenga ) | |||||
Te mana whakawera | 15KW | |||||
Te awhe pāmahana whakahaere | Te pāmahana rūma+10~250℃ | |||||
Te tika o te mana o te pāmahana | ±0.1℃ | |||||
Te ōritetanga o te pāmahana rūnanga | ±5℃ | |||||
Te pāmahana noa o te kaiwhakamahi | 50~200℃ | |||||
Pūnaha whakawera: | ||||||
Huānga whakawera | W-momo kowiri tira tubular hiko whakawera generator ki 2.5KW ia wahi me te katoa o 6 mongamonga, me te katoa o te mana o ngā wāhanga whakawera ko 15KW, a ka taea e te ora ratonga tonu neke atu i te 50,000-60,000hours | |||||
Te maha o nga mea whakawera | 1 huinga o nga waahanga 6 | |||||
Pūrere huānga whakawera | Puawai hau taha | |||||
Miihini rūnanga rauemi: | ||||||
Te tirohanga o te hanganga miihini | Ko tenei momo taputapu e whakamahia ana i nga taha e rua o te hau riu riu, e rite ana ki te tihi o te riu hau whakawera huringa whakawera hoki momo pehanga hau, hanga he huinga katoa o te kowiri tira whakawhiti mekameka tohanga, whakaurunga putorino whakawera i roto i te ara o te oumu, porohita. nekeneke i utaina ki te tihi o te oumu, te hoahoa o mua ki te whakatuwhera i te kuaha, ka taea te whakatika i te rahi o te tatau, te mahi mekameka iri o roto, he pai te tango i nga hua, te whakauru matau mo nga toka.Ko te pouaka whakahaere hiko e mau ana ki te taha o te pouaka, ka taea te aukati i te nui o te pāmahana i roto i te pouaka e pa ana ki te koroheketanga o nga waahanga hiko i roto i te pouaka hiko. | |||||
Whakatakotoranga me te rahi: | ||||||
Te rahi o te rūnanga mahi | L1500*W1050*H1200MM | |||||
Te rahinga whanui | L2000*W1400*H2000MM (Taha iri pouaka mana+250mm) | |||||
Rahi kete | L2100*W1700*H2100MM | |||||
NW/GW | 400KG/500KG |
Tuhia to korero ki konei ka tukuna mai ki a matou