Te whakamaroke Toka Ahumahi
Nga Taipitopito Hua
Dryer Nga ahuatanga matua | ||||
1. Ko te tatau utanga nui-caliber, maka tango kakahu watea me te mahi.Me te karaehe maamaa maramara, e waatea ana ki te tirotiro i te mana whakamaroke kakahu | ||||
2. Ka whakamahia e te whakamaroke te anga ngongo ngongo ahurei matatau, ka taea te whakapai ake i te kaha o te wera.Whakapotohia te wa whakamaroke.Tiaki hiko.Roera tango hoahoa kino pai.He pai ki te aukati i nga kakahu nui (penei i te pepa) te whiri me te kowakawaka. | ||||
3. Ko te whakamaroke e whakamahi ana i te rorohiko mana aunoa, kia rite ki nga hiahia o te kaihoko me te ahuatanga kakahu.Ko te pāmahana me te wa whakamaroke ka taea te whakarite i te mana aunoa. | ||||
4. Ko te ahua o te rūnanga whakamaroke he ngawari te whakauru ki te waahi whaiti.He kowiri te hanga o te kauhanga o roto.Kia roa ake. | ||||
5. Ko te kohinga utu nui o tenei miihini ka tango i te ahua o te pouaka, ka taea te horoi ina toia ki waho.Ko te miihini katoa he hanganga kapi katoa, e tino whakaiti ana i te mate wera ki etahi atu hua rite, ka pai te whakapai ake i te taiao o te ruma horoi me te whakaiti i te utu whakamahi matawhānui. | ||||
Tūemi | WHAKAMARORO TOKE | |||
Tauira | UP801-30 | UP801-50 | UP801-100 | UP801-120 |
Te kaha | 30KG | 50KG | 100KG | 120KG |
Te rahi o te pahū | Φ970*650 | Φ1160*1000 | Φ1320*1060 | Φ1320*1100 |
Tere hurihuri(meneti) | 32~35 | 30~33 | 30~33 | 29~31 |
Te ahua whakamahana | Maamaa, Whakawera Hiko ranei (Ka taea te whakarite) | |||
Ngaohiko | 380V/3WAHA 50~60HZ | |||
Te mana whakawera (kw) | 15 | 22 | 36 | 55 |
Hiko Motini (kw) | 1.1 | 1.5 | 2.2 | 3 |
Hiko Poho (kw) | 1.1 | 1.5 | 2.2 | 3 |
Nga rauemi o roto/waho | 1.5mm whakaata kowiri tira, 1.5mm whakaata rehu 1.2mm 304 he kowiri tira/ 2mm te rino makariri | |||
Ahu(mm) | 1070*1400*1900 | 1330*1540*2010 | 1490*1660*2280 | 1570*2000*2400 |
Taumaha Tapeke(kg) | 460 | 660 | 660 | 1400 |
Tuhia to korero ki konei ka tukuna mai ki a matou