Industrial Socks Dewater
Product Details
Indostrialy Dewater (Dewater, Industrial Dewatering Machine, Centrifuge) | |||||
1. Tsy manam-paharoa telo-legged mihantona firafitry ny indostria dehydrator afaka misoroka ny hovitrovitra vokatry ny tsy voalanjalanja enta-mavesatra; | |||||
2. Ny tatavia mihodina amin'ny dehydrator indostrialy dia vita amin'ny takelaka vy, izay matanjaka sy maharitra; | |||||
3. Industrial dehydrator tsy manam-paharoa frein fanokafana sy fanakatonana fitaovam-piadiana, braking fampisehoana dia tsara, azo antoka sy azo antoka; | |||||
4. Ny dehydrator indostrialy dia mampiasa fehin-kibo telozoro, ary ny kodiarana fanombohana dia entin'ny motera.Manomboka miadana mankany amin'ny hafainganam-pandeha mahazatra izy io ary mandeha tsara tsy misy hovitrovitra. | |||||
zavatra | INDUSTRIAL SOCKS DEWATER | ||||
MODELY | UP755-500 | UP753-600 | UP752-800 | UP751-1000 | UP751-1200 |
Fahaizana manasa | 25KG | 40KG | 70KG | 120KG | 200KG |
refy amponga (mm) | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 |
Haingam-pandeha mihodina (r/min) | 1000 | 960 | 900 | 900 | 900 |
Haavo anatiny (mm) | 270 | 280 | 340 | 373 | 480 |
Herin'ny maotera (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Zintin'aratra | 380V/3 FASA 50~60HZ | ||||
Fitaovana anatiny / ivelany | 1.5mm 304 Stainless vy 2mm 304 Stainless vy | ||||
refy (mm) | 950*950*650 | 1150*1150*700 | 1500*1500*800 | 1800*1800*900 | 2100*2100*1000 |
Total lanja (kg) | 250 | 450 | 950 | 1200 | 1500 |
Soraty eto ny hafatrao ary alefaso aminay