Industrial Auto Integrated Dewater + lavatio Machina
Product Details
Praecipua lineamenta Integrati Dewatering et lavacra machina | ||||||
1. Adoptat programmabilem microcomputa- rium automatismi tactum genus, cum magno automationis gradu, stabilitate et bono seismico effectus. | ||||||
II, usus corporis cylindrici plenam suspensionis structuram vibrationis absorber, ab originali duro ictum designare ad quiddam hydrauticum et vere compositum vibrationis compages absorber, ut machina etiam consequi possit specimen vibrationis absorber in altum ortum aedificii operis. | ||||||
III, Machina lavatio vesiculae genus adhibet, una structura portae, oneratisque et obeundis est commodissima, laborem intensio baculi minuere, efficientiam purgationem augere. | ||||||
IV, Machina plene inclusa est, post INCILE clausa structura.Interius lineus et crusta fiunt ex ferro immaculato, fortiter corrosione resistentia. | ||||||
Nota: propter constantem apparatum apparatum, producti parametri et speciei in hoc documento referendi sunt, si aliqua mutatio est, producto actu praevalebit. | ||||||
Item | INDUSTRIAL SOCKS Auto Integrated DEWATER + WASHER MACHINA | |||||
Model | SUSCITABO XGQ-20H | SUSCITABO XGQ-30H | SUSCITABO XGQ-50H | SUSCITABO XGQ-70H | SUSCITABO XGQ-100H | UP XGQ-150H |
Rated Capacity(kg) | 20 | 30 | 50 | 70 | 100 | 150 |
Drum Diameter(mm) | Φ650 | Φ800 | Φ970 | Φ1200 | Φ1200 | Φ1400 |
Altitudo diametri (mm) | 450 | 400 | 650 | 630 | 840 | 920 |
Lavatio (rpm) | 42 | 40 | 40 | 35 | 35 | 30 |
Humilis / princeps extractionem (rpm) | 800 | 770 | 740 | 670 | 670 | 610 |
calefactio conditio | Vapor aut Electric Heating (Mos) | |||||
Voltage | 380V/3PHASE 50~60HZ | |||||
Motor Power (kw) | 3kw | 4kw | 4kw | 5.5kw | 7.5kw | 15kw |
Vapor pipe (inch) | G1/2" | G3/4" | G1" | G1" | G1" | G1.5" |
Vapor pressura (Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Refrigescant / fistula aqua calida (inch) | G3/4" | G1" | G1.5" | G1.5" | G1.5" | G2" |
ICTUS aqua pressura (Mpa) | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 |
INCILE (mm) | 60 | 80 | 90 | 127 | 127 | 127 |
Opus compressor compressor (Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
sonitus dB(A) | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 |
Dimensio (mm) | 1020* 1020* 1500 | 1150*1100*160 | 1550* 1500*1780 | 1700* 1800*1900 | 1720*1855*2000 | 2100*2100*2500 |
Totalis pondus (kg) | 650 | 800 | 1900 | 2300 | 2800 | 3500 |
Epistulam tuam hic scribe et mitte nobis