Ụlọ ọrụ Socks Dewater
Nkọwa ngwaahịa
Mmiri Dewater nke ụlọ ọrụ (Dewater, igwe na-ekpochapụ ụlọ ọrụ, Centrifuge) | |||||
1. Pụrụ iche atọ-legged dangling Ọdịdị nke ụlọ ọrụ dehydrator nwere ike izere ịma jijiji kpatara ibu na-enweghị isi; | |||||
2. A na-eji eriri igwe na-agbagharị agbagharị nke ụlọ ọrụ mmepụta ihe nke igwe anaghị agba nchara, nke siri ike ma dịgidere; | |||||
3. Industrial dehydrator pụrụ iche breeki oghere na mmechi ogwe aka, ịrụ ọrụ braking dị mma, nchekwa na ntụkwasị obi; | |||||
4. Onye na-emepụta mmiri na-emepụta ihe na-emepụta eriri triangular, na moto na-ebugharị wheel na-amalite.Ọ na-amalite nwayọọ nwayọọ na ọsọ nkịtị ma na-agba ọsọ nke ọma na-enweghị ịma jijiji. | |||||
Ihe | SOCKS ụlọ ọrụ ụlọ ọrụ | ||||
Nlereanya | UP755-500 | UP753-600 | UP752-800 | UP751-1000 | UP751-1200 |
Ike ịsacha | 25KG | 40KG | 70KG | 120KG | 200KG |
Akụkụ drum (mm) | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 |
Gbanwee ọsọ (r/min) | 1000 | 960 | 900 | 900 | 900 |
Ogologo ime (mm) | 270 | 280 | 340 | 373 | 480 |
Ike moto (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Voltaji | 380V/3 PHASE 50 ~ 60HZ | ||||
Ihe dị n'ime/mpụta | 1.5mm 304 igwe anaghị agba nchara 2mm 304 igwe anaghị agba nchara | ||||
Akụkụ (mm) | 950*950*650 | 1150*1150*700 | 1500*1500*800 | 1800*1800*900 | 2100*2100*1000 |
Mkpokọta ibu(kg) | 250 | 450 | 950 | 1200 | 1500 |
Dee ozi gị ebe a ziga anyị ya