Igwe na-asa mmiri na-arụkọ ọrụ ọnụ nke ụlọ ọrụ mmepụta ihe
Nkọwa ngwaahịa
Isi ihe dị iche iche nke Integrated Dewatering na ịsacha igwe | ||||||
1. Na-anabata microcomputer programmable ụdị mmetụ njikwa akpaaka, yana ogo akpaaka dị elu, nkwụsi ike na arụmọrụ seismic dị mma. | ||||||
2, iji cylinder ahụ zuru nkwusioru Ọdịdị vibration absorber, si mbụ ike mmetụta imewe ka hydraulic nchekwa na mmiri jikọtara vibration absorber Ọdịdị, nke mere na igwe nwekwara ike nweta ezigbo vibration absorber na elu-ịrị elu ụlọ ọrụ. | ||||||
3, Igwe a na-asa akwa na-eji ụdị gallbladder, otu ọnụ ụzọ ụzọ, nbudata na ịwụsa dị nnọọ mma, belata ọrụ ike nke ndị ọrụ, na-abawanye arụmọrụ nhicha. | ||||||
4, A na-emechi igwe ahụ n'ụzọ zuru ezu, mgbe emechiri emechi drainage.A na-eji igwe anaghị agba nchara, nguzogide corrosion siri ike mee ihe dị n'ime na mpụta shei. | ||||||
Mara: n'ihi nkwalite akụrụngwa mgbe niile, paramita ngwaahịa na ọdịdị dị na akwụkwọ a bụ maka ntụnye aka, ọ bụrụ na enwere mgbanwe ọ bụla, ngwaahịa ahụ ga-emeri. | ||||||
Ihe | SOCKS AUTO Integrated DEWATER+Washer Machine | |||||
Nlereanya | UP XGQ-20H | UP XGQ-30H | UP XGQ-50H | UP XGQ-70H | UP XGQ-100H | UP XGQ-150H |
Enyere ike (kg) | 20 | 30 | 50 | 70 | 100 | 150 |
Dayameta Drum (mm) | Φ650 | Φ800 | Φ970 | Φ1200 | Φ1200 | Φ1400 |
Omimi dayameta (mm) | 450 | 400 | 650 | 630 | 840 | 920 |
Ịsacha (rpm) | 42 | 40 | 40 | 35 | 35 | 30 |
Mwepụta dị ala / dị elu (rpm) | 800 | 770 | 740 | 670 | 670 | 610 |
Ọnọdụ kpo oku | Igwe ọkụ Steam ma ọ bụ ọkụ eletrik (nwere ike ịhazi ya) | |||||
Voltaji | 380V/3 PHASE 50 ~ 60HZ | |||||
Ike moto (kw) | 3kw | 4kw | 4kw | 5,5kw | 7,5kw | 15kw |
Ọkụ Steam (inch) | G1/2” | G3/4” | G1” | G1” | G1” | G1.5” |
Nrụgide Steam (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Ọkụ mmiri dị jụụ/ọkụ (inch) | G3/4” | G1” | G1.5” | G1.5” | G1.5” | G2” |
Mgbata mmiri mgbata (Mpa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Mwepu (mm) | 60 | 80 | 90 | 127 | 127 | 127 |
Compressor na-arụ ọrụ (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
mkpọtụ dB(A) | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 |
Akụkụ (mm) | 1020*1020*1500 | 1150*1100*1600 | 1550*1500*1780 | 1700*1800*1900 | 1720*1855*2000 | 2100*2100*2500 |
Mkpokọta ibu(kg) | 650 | 800 | 1900 | 2300 | 2800 | 3500 |
Dee ozi gị ebe a ziga anyị ya