Sublimation tshuab luam ntawv Up1802
Specification
Qauv | PIB 1800-2 | |
Sau taub hau | Hom taub hau | EPSON I3200-A1 |
taub hau qty | 2 Pcs | |
Kev daws teeb meem | 720 * 1200 dpi; 720 * 2400 dpi | |
Tsis siv neeg tu, tsis siv neeg flash tsuag moisturizing muaj nuj nqi | ||
Kev luam ntawv ceev | 4 dhau | 40 ㎡ / h |
6 dhau | 30 ㎡ / h | |
Printing number case | Xim | C M Y K |
Max load | 3000ML / xim | |
Hom cwj mem | Sublimation Ink | |
Kev luam ntawv dav | 1800 hli | |
Luam Ntawv Media | Sublimation ntawv | |
Media hloov | Cots kis tau tus mob / tsis siv neeg nro retracting system | |
Qhuav | Sab nraud ntse Infrared cua sov thiab cua kub kiv cua sib xyaw tshuab ziab khaub ncaws | |
Moisturizing hom | Tag nrho kaw tsis siv neeg moisturizing thiab tu | |
RIP Software | Txhawb Maintop6.1, PhotoPrint19, Default Maintop6.1 | |
Duab hom | JPG, TIF, PDF thiab lwm yam | |
Computer configuration | Lub operating system | Win7 64 ntsis / Win10 64 ntsis |
Hardware xav tau | Hard disk: ntau tshaj 500G (khoom-xeev disk pom zoo), 8G kev ua haujlwm nco, GRAPHICS daim npav: ATI zaub 4G nco, CPU: I7 processor | |
Thauj interface | LAN | |
Tswj zaub | LCD zaub thiab computer software vaj huam sib luag ua haujlwm | |
Tus qauv configuration | Intelligent drying system, kua theem tswb system | |
Qhov chaw ua haujlwm | Humidity: 35% ~ 65% Kub: 18 ~ 30 ℃ | |
Lub zog xav tau | Qhov hluav taws xob | AC 210-220V 50/60Hz |
Printing system | 200W standby, 1000W ua haujlwm | |
Tshuab ziab khaub ncaws | 4000 W | |
Loj | Tshuab loj | 3025 * 824 * 1476MM / 250KG |
Ntim qhov loj | 3100 * 760 * 850MM / 300KG |
Sau koj cov lus ntawm no thiab xa tuaj rau peb