UV2030
wikiō
Laina Mīkini
'ikamu | PA'I PALAPALA UV |
Hoʻohālike | UV2030 |
Hoʻonohonoho nozzle | Epson DX5, DX7, i3200, Ricoh G5(Manaʻo ʻia) |
Nui paʻi kiʻekiʻe | 2000mm*3000mm |
Kiʻekiʻe paʻi | 10cm a hiki ke hoʻopilikino ʻia |
Ka māmā paʻi (EPSON) | Hana 4m2/H;Kiʻekiʻe 3.5m2/H |
Ka māmā paʻi (RICOH) | Hana 15m2/H;Kiʻekiʻe 12m2/H |
Hoʻoholo paʻi | Epson: 720*360dpi 720*720dpi 720*1080dpi 720*1440dpi;Ricoh: 720*600dpi 720*900dpi |
ʻAno mea paʻi: | Acrylic, Aluminum, Ceramic, Foam board, Metal, Glass, Cardboard, Leather, Phone case and other flat objects |
Kala Inika | 4 Waihoʻoluʻu(C,M,Y,K) 5 Waihoʻoluʻu(C,M,Y,K,W) 6 Waihoʻoluʻu(C,M,Y,K,W,V) |
ʻAno inika | Inika UV.Inika Solvent, Inika Textile |
Pūnaehana Hoʻolako Inika | Pūnaehana hoʻolako ʻino ʻino |
Pūnaehana ho'ōla UV | ʻO ke kukui UV / ʻōnaehana hoʻoluʻu wai |
Kipi lako polokalamu | RiPrint, Hale Hana Pai |
Hōʻano kiʻi | TIFF, JPEG, EPS, PDF etc |
Voltage | AC220V 50-60HZ |
Lako ikehu | hoʻokipa i ka 1350w nui loa, LED-ke kukui UV nui loa 200-1500w vacuum adsorption platform. |
Pākuʻi ʻikepili | 3.0 kiʻekiʻe wikiwiki USB interface |
Pūnaehana Hana | Microsoft Windows7/10 |
Kaiapuni hana | Ka wela: 20-35 ℃ ;Kaha: 60%-80% |
Nui mīkini | 3845*3642*1447mm/1200KG |
Ka nui o ka paʻi | Poʻo mīkini: 3730 * 820 * 1070mm ;Kino mīkini: 3950 * 2290 * 1340mm Huina 1900KG |
Ala hoʻopili | Puke laau (plywood export standard) |
Pono
Industrial Ricoh printhead, G5 a i ʻole G6 koho, me ka wikiwiki kiʻekiʻe a me ka paʻi hoʻonā kiʻekiʻe.
Mea kūʻokoʻa.Hoʻopau maikaʻi i ka static mai nā mea paʻi.E pale i ka pōʻino uila i ke poʻo paʻi/nozzles
Nui paʻi wahi 2000*3000mm.A i ʻole hiki ke hoʻopilikino ʻia ke kahua
E hoʻopili i ka paepae alumina me ke kaʻina hana hoʻoemi Anodic, e pale i ka mea paʻakikī mai ka ʻohi ʻana i ka paepae.
ʻO ka hoʻolālā kila piha e pale i ka deformation ʻoiai ma hope o ka hoʻohana lōʻihi.
Honeycomb structure, ʻoi aku ka ikaika o ka adsorption
Kiʻekiʻe THK mute linear alakaʻi kaʻaahi
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou