Nā ʻāpana ʻenehana
Mea Paipalapala | DTG 200 |
Nui o ka Papahana | 450mm*550mm 2Platforms 950mm*650mm Huipuia |
Paʻi poʻo | Epson i3200 2 a i ʻole 4PCS koho |
Pūnaehana hoʻomaʻemaʻe | Nozzle hoʻomaʻemaʻe naʻauao ʻakomi |
Hoʻoholo paʻi | 480*2400DPI 480*3600DPI 540*2400DPI 540*3600DPI 720*2400DPI 720*3600DPI |
ʻAno Inika | Inika Pigment Textile |
Kala Inika | CMYKORG B+ Keʻokeʻo |
Volume Inika | 500ml/Kaula+1500ml/W |
Hoolako Inika | Negative kaomi intelligent circulation stirring system |
Ka māmā paʻi | T-shirt kala māmā 60Pieces/hour T-shirt kala ʻeleʻele 30Pieces/hola |
Kiekie Pai | 20mm |
ʻAno lole | Pulupulu, Linen, Silika, Nylon, Polyester, Huluhulu a me Cashmere |
Laau inika | Mea kaomi wela 180°C no 35sec.(kākoʻo no ka hana liʻiliʻi. Tunnel heater 150 ~ 160 ° C no 2mins. (kākoʻo no ka hana mas) Hiki ke hoʻololi ʻia ka manawa a me ka mahana ma muli o nā mea maloʻo like ʻole. |
ʻŌlelo Hana | Pelekāne, Pākē. |
Pūnaehana hana | Windows WIN7/ WIN8/WIN10 (32 bit/64 bit) |
Ikepili | TCP/IP, awa pūnaewele GIGABit |
lako polokalamu | Paʻi Exp/RIPRINT |
ʻO ka papa hoʻomalu | 10-inihi hoʻopili paʻi paʻi |
Hōʻano kiʻi | Png, Jpg, Tiff |
Voltage/Mana | 1200W, AC220~240V, 50~60HZ, 5A |
Kaiapuni hana | Ka wela: 20~30°C.Humidity: 60 ~ 70% (me ka ʻole condensate) |
walaʻau | 50DB |
Ka nui / kaumaha o ka mīkini | 1628*2200*1281mm/480kg |
Nui / kaumaha | 1728*2300*1381mm/580kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou