ʻīnika sublimation
Hōʻike
Inoa mea kūʻai: | Inika Sublimation |
Kapa inoa: | UniPrint |
ʻAno inika: | ʻīnika wai hoʻoluʻu |
Mea paʻi lole: | Mea paʻi me nā poʻo Epson |
kala: | CMYK LC LM LK LLK |
Noi: | Nā Lole Polyester, Kāpena, Pākū, Hale lole, Umbrella , Kāmaʻa, T-shirts Sports, etc. |
Volume: | 0.5kg, 1kg, 5kg, 20kg PE hue |
Hoʻopili: | Hoʻopili maʻamau, Neutral, OEM, hoʻopili pilikino i loaʻa nā mea āpau |
Ke ola papa: | 1 makahiki ma lalo o ka mahana 5 ~ 25 °C, e pale pololei i ka lā. |
Palapala hoʻokō: | 1: 1 hoʻololi i kekahi ʻīnika hemahema |
Ka manawa hoʻouna: | I loko o 5 mau lā hana ma hope o ka loaʻa ʻana o ka uku e like me ka nui o ke kauoha |
palapala hōʻoia: | Oeko-Tex Eco Passport ISO9001 SGS RoHS MSDS |
Nui o ka pahu | 52.5*38.5*30.5 knm |
NW/GW | 20KG/24KG |
Nā hiʻohiʻona o Sublimation ink
1. 100% kūpono me ka inika kumu. |
2. ʻO Oeko-Tex Eco Passport ka palekana i ke kino kanaka. |
3. Kiʻekiʻe ka hoʻololi ʻana a me ka hohonu kala kala, 10-30% mālama inika. |
4. Me ka 3 papa kānana, hoʻomaʻemaʻe i nā haumia a me nā ʻāpana i ka inika, mai hoʻopaʻa i ka nozzle. |
5. Ho'āʻo ʻia ka ʻīnika ma lalo o ka mahana -25 ℃ ~ 60 ℃, e mālama i ka paʻa kemika o ka inika,. |
6. ʻO ka wikiwiki wikiwiki i ka holoi ʻana, ka ʻōpala a me ka māmā. |
ʻO ka wikiwiki (SGS ho'āʻo)
K | C | M | Y | ||
Holoi wikiwiki 60 ℃ | ʻO ka hoʻololi ʻana | 4-5 | 4-5 | 4-5 | 4-5 |
(ISO 105-C10) | ʻaʻahu ʻana | 4-5 | 4-5 | 5 | 4-5 |
ʻO ka ʻomi ʻana i ka wikiwiki | ʻOni maloʻo | 4-5 | 4-5 | 4-5 | 4-5 |
(ISO 105-X12) | pulu pulu | 4-5 | 4-5 | 4 | 4-5 |
Māmā māmā | 7 | 7 | 7-8 | 7-8 |
Pūʻolo
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou