Mea holoi Socks Industrial
Nā kikoʻī huahana
mīkini holoi ʻoihana | ||||||
1.Industrial holoi mīkini, hana me ke kiʻekiʻe kiʻekiʻe kuhiliʻole kila.Hoʻomaʻamaʻa ʻia.ʻAʻohe pollution pōʻino i nā lole | ||||||
2. ʻO ka mīkini holoi holoi ʻenehana mīkini manawa, hiki ke holoi nui.Haʻahaʻa haʻahaʻa.Liʻiliʻi Vibration | ||||||
3. ʻO ka mīkini holoi ʻenehana me nā puka hana palekana.E hōʻoia i ka hana palekana | ||||||
4. ʻōnaehana hoʻomalu wela kiʻekiʻe o ka holoi ʻenehana.Holoi kaʻina e hōʻoia i ka hopena | ||||||
5. ʻO ka mīkini holoi ʻenehana e mālama i ka ikehu, hana maʻalahi a mālama. | ||||||
'ikamu | KA WAIWAI SOCKS INDUSTRIAL | |||||
Hoʻohālike | UP XPG-30 | UP XPG-50 | UP XPG-100 | UP XPG-150 | UP XPG-200 | UP XPG-300 |
Kaha holoi | 30KG | 50KG | 100KG | 150KG | 200KG | 300KG |
Anana pahu (mm) | Φ640*840 | Φ780*1000 | Φ960*1420 | Φ1020*1680 | Φ1080*2000 | Φ1180*2440 |
Holo wikiwiki (min) | 33 | 33 | 33 | 33 | 33 | 33 |
Kūlana wela | ʻO ka mahu a i ʻole ka hoʻomehana uila (hiki ke hana ʻia) | |||||
Pumi mahu(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Voltage | 380V/3PHASE 50~60HZ | |||||
Mana hoʻomehana (kw) | 45KW | 45KW | 60KW | 60KW | ||
Ka mana kaʻa (kw) | 6P-1.1 | 6P-1.5 | 6P-3.0 | 6P-4.0 | 6P-5.5 | 6P-7.5 |
Hoʻohana wai (kg) | 520 | 600 | 900 | 1000 | 1430 | 2100 |
Mea loko/waho | 1.5mm 304 kila kila 2mm 304 kila kila | |||||
Ana (mm) | 1560*1000*1300 | 1700*1300*1450 | 2200*1500*1700 | 2500*1600*1700 | 2900*1800*1800 | 3400*1800*2100 |
Kaumaha (kg) | 450 | 800 | 1200 | 1850 | 2000 | 2800 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou