ʻOihana Socks Dewater
Nā kikoʻī huahana
ʻOihana Waiwai (Dewater, Mīkini Hoʻoheheʻe ʻOihana, Centrifuge) | |||||
1. Hiki ke pale i ka vibration ma muli o ka haawe kaulike ʻole; | |||||
2. Hana ʻia ka ʻōpū o ka ʻili ʻana o ka mea hoʻomaʻemaʻe ʻenehana i ka pā kila kila, ikaika a paʻa; | |||||
3. Industrial dehydrator kū hoʻokahi wehe a pani lima lima, braking hana maikaʻi, palekana a hilinaʻi; | |||||
4. Hoʻohana ka mea hoʻomaʻemaʻe ʻenehana i ke kāʻei kāʻei triangular, a ʻo ka huila hoʻomaka e hoʻokele ʻia e ka kaʻa.Hoʻomaka mālie i ka māmā maʻamau a holo mālie me ka haʻalulu ʻole. | |||||
'ikamu | NA SOCKS INDUSTRIAL DE WATER | ||||
Hoʻohālike | UP755-500 | UP753-600 | UP752-800 | UP751-1000 | UP751-1200 |
Kaha holoi | 25KG | 40 KG | 70KG | 120KG | 200KG |
Anana pahu (mm) | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 |
Holo ka māmā (r/min) | 1000 | 960 | 900 | 900 | 900 |
Kiʻekiʻe i loko (mm) | 270 | 280 | 340 | 373 | 480 |
Ka mana kaʻa (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Voltage | 380V/3PHASE 50~60HZ | ||||
Mea loko/waho | 1.5mm 304 kila kila 2mm 304 kila kila | ||||
Ana (mm) | 950*950*650 | 1150*1150*700 | 1500*1500*800 | 1800*1800*900 | 2100*2100*1000 |
Kaumaha (kg) | 250 | 450 | 950 | 1200 | 1500 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou