Sublimation Printer Up1802
Ƙayyadaddun bayanai
Samfura | Saukewa: 1800-2 | |
Buga kai | Nau'in kai | Saukewa: EPSON I3200-A1 |
kafa qty | 2 PCS | |
Ƙaddamarwa | 720*1200dpi;720*2400dpi | |
Tsaftacewa ta atomatik, aikin feshin walƙiya ta atomatik | ||
Gudun bugawa | 4 wuce | 40㎡/h |
6 wuce | 30㎡/h | |
Buga tawada | Launuka | C M Y K |
Matsakaicin kaya | 3000ML/launi | |
Nau'in tawada | Tawada Sublimation | |
Nisa Buga | 1800mm | |
Kafofin watsa labarai na bugawa | Takarda Sublimation | |
Canja wurin mai jarida | Cots watsa / atomatik tashin hankali tsarin retracting | |
Bushewa | Infrared dumama mai hankali da masu sha'awar iska mai zafi hadedde na'urar bushewa | |
Yanayin damshi | Cikakkun rufe fuska da tsaftacewa ta atomatik | |
RIP Software | Taimako Maintop6.1, PhotoPrint19, Default Maintop6.1 | |
Tsarin hoto | JPG, TIF, PDF da dai sauransu | |
Tsarin kwamfuta | Tsarin aiki | Win7 64bit / Win10 64bit |
Hardware bukatun | Hard disk: fiye da 500G (an bada shawarar faifai mai ƙarfi), 8G memori mai aiki, Katin GRAPHICS: ATI nuni 4G ƙwaƙwalwar ajiya, CPU: I7 processor | |
Sadarwar sufuri | LAN | |
Nunin sarrafawa | LCD nuni da kwamfuta software panel aiki | |
Daidaitaccen tsari | Tsarin bushewa mai hankali, tsarin ƙararrawa matakin ruwa | |
Yanayin aiki | Humidity: 35% ~ 65% Zazzabi: 18 ~ 30 ℃ | |
Bukatar wutar lantarki | Wutar lantarki | AC 210-220V 50/60 HZ |
Tsarin bugawa | 200W jiran aiki, 1000W yana aiki | |
Tsarin bushewa | 4000W | |
Girman | Girman inji | 3025*824*1476MM/250KG |
Girman shiryarwa | 3100*760*850MM/300KG |
Ku rubuta sakonku anan ku aiko mana