Safa na Masana'antu Dewater
Cikakken Bayani
Dewater na Masana'antu (Dewater, Injin Dewatering Masana'antu, Centrifuge) | |||||
1. Musamman nau'i na nau'i na nau'i uku na kayan aiki na masana'antu na masana'antu na iya guje wa girgizar da ba ta dace ba; | |||||
2. Mafitsara mai juyawa na dehydrator na masana'antu an yi shi da farantin karfe, wanda yake da ƙarfi kuma mai dorewa; | |||||
3. Masana'antu dehydrator na musamman na buɗewar birki da na'urar rufewa, aikin birki yana da kyau, aminci kuma abin dogaro; | |||||
4. Dehydrator na masana'antu yana ɗaukar kullun bel ɗin triangular, kuma motar farawa tana motsa motar.Yana farawa sannu a hankali zuwa ga al'ada gudun kuma yana gudana ba tare da girgiza ba. | |||||
Abu | SAFARKIN SARAUTA DEWATER | ||||
Samfura | Saukewa: UP755-500 | Saukewa: UP753-600 | Saukewa: UP752-800 | Saukewa: UP751-1000 | Saukewa: UP751-1200 |
Yawan Wankewa | 25KG | 40KG | 70KG | 120KG | 200KG |
Girman ganga (mm) | Φ500 | Φ600 | Φ800 | Φ1000 | Φ1200 |
Juyawa gudun (r/min) | 1000 | 960 | 900 | 900 | 900 |
Tsawon ciki (mm) | 270 | 280 | 340 | 373 | 480 |
Ƙarfin Mota (kw) | 4P-1.5 | 4P-2.2 | 4P-4 | 4P-5.5 | 4P-7.5 |
Wutar lantarki | 380V/3 PHASE 50 ~ 60HZ | ||||
Kayan ciki / na waje | 1.5mm 304 bakin karfe 2mm 304 bakin karfe | ||||
Girma (mm) | 950*950*650 | 1150*1150*700 | 1500*1500*800 | 1800*1800*900 | 2100*2100*1000 |
Jimlar Nauyi (kg) | 250 | 450 | 950 | 1200 | 1500 |
Ku rubuta sakonku anan ku aiko mana