Laser Cutter 1018
Video
Machine parameter
Wurkgebiet | 1000mm * 800mm | Wurktafel | Knife Blade |
Laser Type | Glêzen CO2 Laser Tube | Working Speed | 20-400 mm/s |
Laser Power | 100W | Power Supply Required | AC110V~220V±5% 50Hz/60Hz 1faze |
Heads of Laser | Single Head | Format Stipe | AIBMPPLTDXFDST |
Ofmjittings | 1610mm * 1390mm * 1120mm | Posisjonearring accuracy | ± 0,1 mm |
Netto Gewicht | 380KG | Controller | Ruida software |
Motion System | Stap motor | Operating Temperatuer | Minus 10℃~45℃ |
Koelsysteem | 5000 Industrial Water Chiller | Operating Feuchte | 5-95% |
Totale macht | <1.5KW (útsein exhauster) | Accessories | Wetter chiller, exhaust fan, lucht compressor, ensfh |
Oanfraach | Acryl, hout, lear, papier ensfh. |
Foardielen
LASER CUTTER foardielen:
1. Accurate en hot seal skjinne cutting edge
2. Cutting eltse foarm of design
3. Zero cutting ôfstân, op syn minst 10% mear materiaal bewarre as CNC
Machine details
Applikaasjes
Produksje
Produksje Flow
Produksje Flow
Skriuw jo berjocht hjir en stjoer it nei ús